Report Functions
Supporting Information
To improve our sustainability performance continuously, we have established a number of sustainability objectives and targets to review our performances each year. In 2016, we achieved most of our targets regarding environmental, social and project quality issues. Details of our achievements during the year and the targets for 2017 are tabulated below.
On Environmental Issues
Long Term Objectives | Targets for 2016 | Achievements | Target Compliances | Targets for 2017 | |
---|---|---|---|---|---|
Reduce water consumption | Water taps in 100% of new projects to be Grade 2 or above; 50% of these projects to be Grade 1 under the Voluntary Water Efficiency Labelling Scheme (WELS) of WSD unless there are genuine operational or technical needs for not doing so (such as water taps for cleansing, clinical and laboratory use) | All water taps in the 15 new projects are Grade 2 or above, and 53.3% (8 out of 15) of water taps are Grade 1 or above under WELS of WSD except due to genuine operational or technical needs | Complied | Water taps in 100% of new projects to be Grade 2 or above; 50% of these projects to be Grade 1 under the Mandatory Water Efficiency Labelling Scheme (WELS) of WSD unless there are genuine operational or technical needs for not doing so (such as water taps for central laundry, cleansing, clinical and laboratory use) | |
In not less than 80% of new projects, either rainwater/ grey water recycling system should be installed | 100% (13 out of 13) of projects installed rainwater/ grey water recycling system | Complied | In not less than 80% of new projects, either rainwater harvesting/ grey water recycling system should be installed. 60% of these projects to achieve a reduction of 5% or more in the annual consumption of fresh water unless the water consumption for irrigation use is less than 5% of the total annual consumption of fresh water. |
||
Reduce energy consumption | To achieve OTTV standard of not more than 23 W/m2 for 100% of all new projects with air conditioning installations, and 75% of these projects to achieve an even lower OTTV of not more than 18 W/m2 | 100% (10 out of 10) projects with OTTV less than 23 W/m2, and 80% (8 out of 10) projects with OTTV less than 18 W/m2 | Complied | 2016 targets to be maintained in 2017 | |
Promote a healthy and sustainable development | 80% of the new in-house and outsourced projects with Capital Project Estimate (CPE) / Approved Project Estimate (APE) greater than $30 millions shall use pulverised-fly ash (PFA) concrete | 100% (15 out of 15) of the new projects have used PFA concrete | Complied | 85% of the new in-house and outsourced projects with Capital Project Estimate (CPE) / Approved Project Estimate (APE) greater than $30 millions shall use pulverised-fly ash (PFA) or ground-granulated blast-furnace slag (GGBS) in concrete. | |
Reduce the consumption of natural resources | To reduce the use of timber by using alternative structural solutions such as metal hoarding, system formwork, metal formwork, semi-precast flooring system, precast roofing, dry walls and other structural means such as steel structural section, left-in formwork, etc. | 0.071 m3/$millions timber saved | Complied | 2016 targets to be maintained in 2017 | |
Comply with all relevant environmental legislation | To maintain a database to collect and analyse information regarding contractors' environmental regulatory performance | In 2016, there was 0.122 environmental legislation conviction per 100,000 man hours in ArchSD sites against 0.191 no. of convictions per 100,000 man hours in all Hong Kong sites | Complied | 2016 targets to be maintained in 2017 | |
Increase environmental awareness | To record and monitor general technical advice on environmental protection measures in line with Arch SD environmental policy | 1,483 nos. of environmental advice given as at 31/12/2016 | Complied | 2016 targets to be maintained in 2017 | |
Improve Green Housekeeping Management | To reduce A4 paper consumption by 7.5% as compared with the base year 2005 | Actual consumption of A4 paper in 2016 was 18,082 reams. With data normalised, there were 51.7% and 15.3% saving when compared with 2005 and 2015 respectively | Complied | 2016 targets to be maintained in 2017 | |
To reduce electricity consumption (exclude A/C system) by 1% at QGO as compared with the base year 2013 | Actual consumption up to Q4 of 2016 was 1,069,613 kWh. With data normalised [1], the consumption was 994,842 kWh. There was 4.9% and 0.3% saving when compared with 2013 and 2015 respectively | Complied | To reduce electricity consumption (exclude A/C system) by 1.2% at QGO as compared with the base year 2013 | ||
To reduce electricity consumption by 1% at APB as compared with the base year 2013 | Actual consumption up to Q4 of 2016 was 2,455,810 kWh. With data normalised [1], the consumption was 2,247,592 kWh. There was 11.9% and 2.9% saving when compared with 2013 and 2015 respectively | Complied | To reduce electricity consumption by 1.5% at APB as compared with the base year 2013 |
[1] | The electricity consumption was normalised with the consideration of number of server rooms and number of staff. |
---|
On Project Quality Issues
Long Term Objectives | Targets for 2016 | Achievements | Target Compliances | Targets for 2017 | |
---|---|---|---|---|---|
Improve the quality of our services and project delivery | To commence not less than 90% of new Public Works Programme (PWP) projects scheduled in 2016 in accordance with the commencement dates committed in the 2015 Resource Allocation Exercise (RAE) | 100% (13 out of 13) of new projects (excluding B- projects and purchase items and those which are delayed due to external factors beyond ArchSD’s Control) commenced works in 2016 | Complied | To commence not less than 90% of new Public Works Programme (PWP) projects scheduled in 2017 in accordance with the commencement dates committed in the 2016 RAE | |
To monitor the expenditure on Capital Works Programme (CWP) projects within ArchSD's purview against the original estimates, ensuring that the under-spending does not exceed 5% of the corresponding provisions in the Printed Estimates | The Original Estimate was $12,837.9 millions. As at 30/12/2016, the Revised Estimate was $13,267.2 millions which represented a forecasted overspending of $429.3 millions (3.3%) when compared to the Original Estimate | Complied | To monitor the expenditure on Capital Works Programme (CWP) projects within ArchSD's purview against the original estimates, ensuring that the over-spending and under-spending shall be within 5% of the corresponding provisions in the Printed Estimates | ||
To ensure 100% of capital and minor works projects to be completed within the agreed time scale (in the Quarter of the year calendar) | 100% (31 projects) have been completed within the approved time scale in the scheduled quarter of 2016 | Complied | 2016 targets to be maintained in 2017 | ||
100% of projects to have certificate of completion issued within one month after the certified date of substantial completion | 100% (10 out of 10) of completion certificates were issued within one month after the certified date of substantial completion | Complied | 2016 targets to be maintained in 2017 | ||
90% of projects to complete outstanding works and defects rectification and issue maintenance certificate within 6 months from the expiry of the maintenance period, excluding those which are delayed due to external factors beyond ArchSD’s control | 100% (11 out of 11 projects) of maintenance certificates were issued within the 6-month tolerance | Complied | 2016 targets to be maintained in 2017 | ||
100% of the completed projects to achieve Satisfied Level or above on the overall performance in Client Satisfaction Survey | 100% (20 out of 20 projects) of the projects have achieved Satisfied Level or above on the overall performance | Complied | 2016 targets to be maintained in 2017 |
On Social Issues
Long Term Objectives | Targets for 2016 | Achievements | Target Compliances | Targets for 2017 | |
---|---|---|---|---|---|
Minimising accident rate for ArchSD staff | Accident rate for ArchSD staff should be not more than 2 occupational injuries per 1,000 staff per year | There were 5 reportable accidents of ArchSD staff in 2016, equivalent to an accident rate of 2.76 reportable accidents per 1,000 staff. We have taken following measures to enhance staff's safety including:
|
Not complied | 2016 targets to be maintained in 2017 | |
Minimising the accident rate in ArchSD contracts | Accident rate in ArchSD contracts should be less than 0.6 reportable accident per 100,000 man-hours worked | 0.26 reportable accidents per 100,000 man-hours worked | Complied | 2016 targets to be maintained in 2017 | |
Promoting the awareness on safety and health amongst construction workers | At least 45% of ArchSD contracts would participate in the ArchSD Site Safety Model Worker Award Scheme | Up to 31/12/2016, 75% of ArchSD contracts participated in Safety Model Worker Award Scheme | Complied | 2016 targets to be maintained in 2017 | |
Promoting the awareness on safety and health amongst contractors | At least 50% of ArchSD eligible new works contracts and 35% of eligible maintenance term contracts would participate in Development Bureau Considerate Contractors Site Award Scheme (CCSAS) | 87% (20 out of 23) of eligible ArchSD new works contracts and 95% (18 out of 19) of eligible maintenance term contracts participated in CCSAS 2016 | Complied | At least 50% of ArchSD eligible new works contracts and 50% of eligible maintenance term contracts would participate in Development Bureau Considerate Contractors Site Award Scheme (CCSAS) | |
Enhancing the occupational safety and health within the workplace | Safety walk for workplaces would be conducted at least quarterly | Safety walk at workplaces for 2016 has been conducted accordingly | Complied | 2016 targets to be maintained in 2017 | |
Strengthening health and safety knowledge for project staff with external training | At least 12 external safety training courses on latest safety technology, current safety legislation, accident investigation, etc. should be arranged for project and office staff per year | Up to 31/12/2016, 17 external training courses were conducted and attended by 704 professional/technical/site staff | Complied | 2016 targets to be maintained in 2017 | |
Upkeeping safety and health awareness of professional, technical and site supervisory staff, consultants and contractors with in-house briefing | At least 4 in-house workshops on safety and health should be organised | 6 in-house workshops / seminars were conducted | Complied | 2016 targets to be maintained in 2017 |
© Copyright 2017