Report Functions
Supporting Information
This report has been prepared in accordance with the GRI Standards: Core option. The General Disclosures and Topic-specific Standards are presented below with either linkage to the reported section(s) or direct answer.
General Disclosures | ||||
---|---|---|---|---|
GRI Standards | General Disclosures | Reference or direct answer | External Assurance | |
GRI 102: General Disclosures 2016 | Organisational Profile | |||
102-1 | Name of organisation | About Us | ✔ | |
102-2 | Activities, brands, products, and services | About Us | ✔ | |
102-3 | Location of headquarters | About Us | ✔ | |
102-4 | Location of operations | Hong Kong only | ✔ | |
102-5 | Ownership and legal form | Part of the Hong Kong SAR Government | ✔ | |
102-6 | Markets served | Strategy and Management | ✔ | |
102-7 | Scale of the organisation | About Us | ✔ | |
102-8 | Information on employees and other workers | Data Summary | ✔ | |
102-9 | Supply chain | Project Quality Management | ✔ | |
102-10 | Significant changes to the organisation and its supply chain | No significant change | ✔ | |
102-11 | Precautionary Principle or approach | Strategy and Management | ✔ | |
102-12 | External initiatives | About This Report Strategy and Management |
✔ | |
102-13 | Membership of associations | Strategy and Management | ✔ | |
Strategy | ||||
102-14 | Statement from senior decision-maker | Message from the Director | ✔ | |
Ethics and Integrity | ||||
102-16 | Values, principles, standards, and norms of behaviour | Strategy and Management | ✔ | |
Governance | ||||
102-18 | Governance structure | About Us | ✔ | |
Stakeholder Engagement | ||||
102-40 | List of stakeholder groups | Main Focus Areas Engagement Approach |
✔ Report Verification |
|
102-41 | Collective bargaining agreements | None. There is no collective bargaining legislation exists in Hong Kong but we have maintained various staff engagement channels such as the Departmental Consultative Committee, Joint Staff Consultation Group, Staff Motivation Scheme, Web Forum, Staff Relation Units and other staff associations. | ✔ Report Verification |
|
102-42 | Identifying and selecting stakeholders | Main Focus Areas | ✔ Report Verification |
|
102-43 | Approach to stakeholder engagement | Engagement Approach We have regular engagement with members of each group: (i) annual appraisals for staff; (ii) quarterly performance reports for consultants and contractors; and (iii) Client Satisfaction Survey for clients. |
✔ Report Verification |
|
102-44 | Key topics and concerns raised | Engagement Approach | ✔ Report Verification |
|
Reporting Practice | ||||
102-45 | Entities included in the consolidated financial statements | About Us | ✔ Report Verification |
|
102-46 | Defining report content and topic Boundaries | About This Report Main Focus Areas |
✔ Report Verification |
|
102-47 | List of material topics | Main Focus Areas | ✔ Report Verification |
|
102-48 | Restatements of information | Data Summary | ✔ Report Verification |
|
102-49 | Changes in reporting | No significant change | ✔ Report Verification |
|
102-50 | Reporting period | About This Report | ✔ | |
102-51 | Date of most recent report | ArchSD Sustainability Report 2016 was published in September 2016. | ✔ | |
102-52 | Reporting cycle | About This Report | ✔ | |
102-53 | Contact point for questions regarding the report | Feedback | ✔ | |
102-54 | Claims of reporting in accordance with the GRI Standards | About This Report GRI Content Index |
✔ | |
102-55 | GRI content index | GRI Content Index | ✔ | |
102-56 | External assurance | About This Report Report Verification |
✔ |
Topic-specific Standards | ||||
---|---|---|---|---|
GRI Standards | Material Topics | Reference or direct answer | External Assurance | |
Procurement Practices | ||||
GRI 103: Management Approach 2016 | 103-1 103-2 103-3 |
Project Quality Management | ✔ | |
GRI 204: Procurement Practices 2016 | 204-1 | Proportion of spending on local suppliers | In 2016, all our purchases were from local suppliers (defined as companies registered in Hong Kong). | ✔ |
Anti-corruption | ||||
GRI 103: Management Approach 2016 | 103-1 103-2 103-3 |
Strategy and Management | ✔ | |
GRI 205: Anti-corruption 2016 | 205-2 | Communication and training about anti-corruption policies and procedures | Data Summary | ✔ |
205-3 | Confirmed incidents of corruption and actions taken | Strategy and Management | ✔ | |
Energy | ||||
GRI 103: Management Approach 2016 | 103-1 103-2 103-3 |
Sustainable Building Design In-house Green Management Objectives and Targets |
✔ | |
GRI 302: Energy 2016 | 302-1 | Energy consumption within the organisation | Data Summary | ✔ |
302-4 | Reduction of energy consumption | Data Summary | ✔ | |
Emissions | ||||
GRI 103: Management Approach 2016 | 103-1 103-2 103-3 |
In-house Green Management Objectives and Targets |
✔ | |
GRI 305: Emissions 2016 | 305-1 | Direct (Scope 1) GHG emissions | In-house Green Management | ✔ |
305-2 | Energy indirect (Scope 2) GHG emissions | In-house Green Management | ✔ | |
305-3 | Other indirect (Scope 3) GHG emissions | In-house Green Management | ✔ | |
Effluents and Waste | ||||
GRI 103: Management Approach 2016 | 103-1 103-2 103-3 |
In-house Green Management Objectives and Targets |
✔ | |
GRI 306: Effluents and Waste 2016 | 306-2 | Waste by type and disposal method | Data Summary | ✔ |
Environmental Compliance | ||||
GRI 103: Management Approach 2016 | 103-1 103-2 103-3 |
Strategy and Management | ✔ | |
GRI 307: Environmental Compliance 2016 | 307-1 | Non-compliance with environmental laws and regulations | Data Summary | ✔ |
Supplier Environmental Assessment | ||||
GRI 103: Management Approach 2016 | 103-1 103-2 103-3 |
Project Quality Management | ✔ | |
GRI 308: Supplier Environmental Assessment 2016 | 308-1 | New suppliers that were screened using environmental criteria | ArchSD only appoints contractors and suppliers from lists of relevant categories, which are maintained by the Government of HKSAR. The listed contractors and suppliers have to fulfill certain requirements, which are mainly related to the establishment of their companies, set out by the administrators of these lists. Contractors and suppliers are also required to achieve ISO 9001:2008, ISO 14001:2004 and OHSAS 18001:2007 certifications in order to be included in these lists. | ✔ |
Employment | ||||
GRI 103: Management Approach 2016 | 103-1 103-2 103-3 |
Staff Development Staff Engagement |
✔ | |
GRI 401: Employment 2016 | 401-1 | New employee hires and employee turnover | Data Summary | ✔ |
Occupational Health and Safety | ||||
GRI 103: Management Approach 2016 | 103-1 103-2 103-3 |
Project Quality Management Objectives and Targets |
✔ | |
GRI 403: Occupational Health and Safety 2016 | 403-2 | Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | Data Summary | ✔ |
Training and Education | ||||
GRI 103: Management Approach 2016 | 103-1 103-2 103-3 |
Staff Development | ✔ | |
GRI 404: Training and Education 2016 | 404-1 | Average hours of training per year per employee | Data Summary | ✔ |
404-3 | Percentage of employees receiving regular performance and career development reviews | All staff receive regular performance appraisal. | ✔ | |
Non-discrimination | ||||
GRI 103: Management Approach 2016 | 103-1 103-2 103-3 |
Strategy and Management | ✔ | |
GRI 406: Non-discrimination 2016 | 406-1 | Incidents of discrimination and corrective actions taken | No incident of discrimination was reported in 2016. | ✔ |
© Copyright 2017