Performance Pledge
Monitoring and Advisory Services
Committed to | Target |
---|---|
Vetting budget and design within 30 days | 99% |
Vetting tender documents within 21 days | 99% |
Vetting tender recommendations within 14 days | 100% |
Vetting final accounts within 90 days | 99% |
Providing advice on building and engineering services and planning and development issues within 10 days | 99% |
Facilities Upkeep
Committed to | Target |
---|---|
Attending to emergency repairs e.g. a burst water pipe, within one hour of notification in Hong Kong, Kowloon and new towns in the New Territories | 99% |
Attending to urgent repairs e.g. a broken window, within one day of notification | 99% |
Completing minor repairs within the agreed time scale | 99% |
Completing major maintenance and refurbishment work within the agreed time scale | 99% |
Carrying out scheduled maintenance inspections of all buildings | 100% |
Achieving satisfactory performance in client satisfaction survey for minor repairs | 98% |
Completing technical checking of contractors´ submitted accounts within 14 days | 97% |
Facilities Development
Committed to | Target |
---|---|
Completing design and documentation within the approved time scale | 100% |
Completing projects within budget | 100% |
Completing projects within the approved time scale | 100% |