Data Summary
Unit | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Energy used at QGO and APB Centre | ||||||
Electricity consumed[1] | kWh | 4,954,429 | 4,815,754 | 4,256,371 | 3,699,415 | 3,863,227 |
Electricity intensity[1] | kWh/m2 | 196 | 190 | 125 | 109 | 113 |
CO2 emission equivalent to electricity consumption[2] | Tonne CO2-e | 3,284 | 3,201 | 2,292 | 1,921 | 2,008 |
Total Electricity consumed per employee | kWh/employee | 2,598 | 2,456 | 2,095 | 1,812 | 1,778 |
Total CO2 emission equivalent to electricity consumption per employee[2] | Tonne CO2-e/ employee | 1.722 | 1.558 | 1.041 | 0.885 | 0.924 |
Energy saved by projects[3] | ||||||
Total energy saving due to green and low-carbon design | GWh | 2.5 | 24.3 | 11.0 | 3.5 | 15.6 |
CO2 emission equivalent | Kilotonne CO2-e | 1.8 | 17.0 | 7.7 | 2.4 | 10.9 |
No. of certified green buildings or under application[4] | ||||||
Certified green buildings against third-party standard | Number | 6 | 7 | 13 | 12 | 7 |
Active projects seeking green building certifications against third-party standard | Number | 58 | 56 | 56 | 69 | 53 |
Offices at QGO and APB Centre represent a majority of total ArchSD office space. The percentage of electricity consumption of the whole premises for ArchSD office at APB Centre & QGO is assumed to be 100% and 20% respectively.
CO2 emissions intensity of CLP Power and HK Electric from 2018 to 2022 were used for ArchSD office at APB Centre & QGO respectively.
Energy saving is calculated by considering green and low carbon design features, e.g. building envelope, building services systems and renewable energy technologies, adopted in projects.
‘Third-party standards’ refers to BEAM Plus certified by Hong Kong Green Building Council.
Unit | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Fuel consumption by ArchSD pool cars | Litre | 14,686 | 14,556 | 13,197 | 13,543 | 11,463 |
GHG emissions equivalent to fuel consumption by ArchSD pool cars[5] | Tonne CO2-e | 39.8 | 39.4 | 35.7 | 36.6 | 31.0 |
NOx emissions equivalent to fuel consumption by ArchSD pool cars[6] | kg | 10.456 | 9.975 | 8.200 | 8.017 | 7.509 |
SOx emissions equivalent to fuel consumption by ArchSD pool cars[6] | kg | 0.216 | 0.214 | 0.194 | 0.199 | 0.169 |
PM emissions equivalent to fuel consumption by ArchSD pool cars[6] | kg | 0.770 | 0.734 | 0.604 | 0.590 | 0.553 |
Total Fuel consumption by ArchSD pool cars per employee | Litre/employee | 7.701 | 7.423 | 6.495 | 6.632 | 5.275 |
Total GHG emissions equivalent to fuel consumption by ArchSD pool cars per employee | Tonne CO2-e/ employee | 0.021 | 0.020 | 0.018 | 0.018 | 0.014 |
GHG emission factors for mobile combustion are based on the Guidelines to Account for and Report on Greenhouse Gas Emissions and Removals for buildings (Commercial, Residential or Institutional Purpose) in Hong Kong, 2010 Edition.
Air pollutant emission factors for mobile combustion are based on The Hong Kong Environmental Protection Department’s (“EPD”) EMFAC-HK Vehicle Emission Calculation model and the United States Environmental Protection Agency’s Vehicle Emission Modeling Software - MOBILE6.1
Unit | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Water consumption by ArchSD[7] | m3 | 15,923 | 13,109 | 13,837 | 14,247 | 13,611 |
Offices at QGO and APB Centre represent a majority of total ArchSD office space. In the calculation process, ArchSD offices at APB Centre and QGO are assumed to consume 100% and 20% of the water of the whole premises, respectively. From 2020 to 2021, the water consumption was adjusted.
Unit | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
A4 paper consumption | Ream | 16,136 | 16,534 | 17,249 | 16,486 | 15,199 |
A3 paper consumption | Ream | 1,124 | 1,247 | 1,252 | 1,385 | 1,223 |
Envelope consumption | No. | 29,718 | 34,203 | 27,415 | 36,784 | 37,340 |
Unit | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Construction & demolition (C&D) materials | ||||||
C&D waste to landfills | Tonne | 57,571 | 43,970 | 47,768 | 42,047 | 44,980 |
C&D materials to public landfill areas | Tonne | 679,910 | 745,343 | 839,544 | 799,066 | 1,199,771 |
Recyclable waste collected at APB Centre | ||||||
Waste paper | kg | 12,094 | 8,243 | 8,119 | 7,800 | 7,537 |
Aluminium | No. | 1,985 | 4,560 | 3,871 | 5,569 | 6,354 |
Plastic bottles | No. | 3,918 | 7,071 | 4,237 | 6,209 | 8,536 |
Unit | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Convictions[8] per 100,000 man-hours | ArchSD sites (HK sites) | 0.032 (0.192) | 0.374 (0.197) | 0.118 (0.087) | 0.037 (0.065) | 0.000 (0.137) |
Monetary value of fines | HK$ | 25,000 | 112,000 | 22,000 | 2,000 | 0 |
‘Environmental convictions’ refers to instances of non-compliance associated with the environment, including, but not limited to, violations of permits, standards, and/or regulations associated with waste, air quality and/or emissions, water discharges and hazardous spills.